Ecology Vocabulary in English
20 essential ecology words with definitions and example sentences — ecosystems, biodiversity, and habitats for B2–C1 ESL learners.
Ecology vocabulary appears throughout science writing, environmental journalism, and academic English. Words such as ecosystem, biodiversity, and sustainability are essential for understanding climate debates, nature documentaries, and IELTS or exam reading passages. For B2 and C1 learners, this precise vocabulary unlocks confident reading and discussion of one of the most important topics of our time.
This page covers 20 key ecology words drawn from the study of how living things interact with each other and their environment. These terms appear in biology courses, conservation reports, and news articles about the natural world. You will meet them in university lectures, in documentaries, and in serious writing about the environment and climate change.
Unlike our broader Nature vocabulary and Science vocabulary pages, this list focuses specifically on the scientific concepts ecologists use to describe living systems, relationships, and cycles. Mastering this vocabulary will strengthen your reading comprehension and help you discuss the environment with accuracy and authority.
Word List
| Word / Phrase | Meaning | Example Sentence |
|---|---|---|
| ecosystem | a community of living organisms together with the non-living parts of their environment, interacting as a system | A coral reef is a delicate ecosystem that supports thousands of species. |
| biodiversity | the variety of plant and animal life in a particular habitat or in the world as a whole | Tropical rainforests contain the greatest biodiversity of any land ecosystem. |
| habitat | the natural home or environment of an animal, plant, or other organism | Wetlands provide a vital habitat for migrating birds. |
| food chain | a series of organisms, each dependent on the next as a source of food, showing how energy flows through an ecosystem | In a simple food chain, grass is eaten by a rabbit, which is eaten by a fox. |
| species | a group of living organisms that can interbreed and produce fertile offspring | Scientists estimate that millions of species have not yet been discovered. |
| biome | a large region of the planet characterised by its climate, plants, and animals, such as desert or tundra | The tundra biome is cold, treeless, and covered in low-growing plants. |
| photosynthesis | the process by which green plants use sunlight to make food from carbon dioxide and water, releasing oxygen | Photosynthesis in plants and algae produces most of the oxygen we breathe. |
| decomposer | an organism, such as a fungus or bacterium, that breaks down dead plants and animals, returning nutrients to the soil | Decomposers like fungi recycle nutrients by breaking down fallen leaves. |
| predator | an animal that hunts, kills, and eats other animals for food | The wolf is a top predator that helps control deer populations. |
| prey | an animal that is hunted and eaten by another animal | Rabbits are common prey for foxes, owls, and hawks. |
| niche | the role and position a species has in its environment, including how it meets its needs for food and shelter | Each species occupies a particular niche that reduces direct competition for resources. |
| conservation | the protection and careful management of the natural environment and its wildlife | Conservation efforts have helped the population of bald eagles recover. |
| sustainability | the use of resources in a way that meets present needs without damaging the ability of future generations to meet theirs | Sustainability requires balancing economic growth with the protection of nature. |
| carbon cycle | the natural movement of carbon between the atmosphere, living things, oceans, and the earth | Burning fossil fuels disrupts the carbon cycle by releasing stored carbon into the air. |
| extinction | the complete disappearance of a species from the planet, so that no living members remain | Habitat loss is driving many species towards extinction at an alarming rate. |
| population | all the members of a particular species living in a given area at the same time | The fish population in the river declined sharply after the pollution incident. |
| symbiosis | a close and long-term biological relationship between two different species, often benefiting both | The relationship between bees and flowers is a classic example of symbiosis. |
| biomass | the total mass of living organisms in a given area or ecosystem; also organic material used as fuel | The biomass of plankton in the ocean supports the entire marine food web. |
| succession | the gradual process by which the mix of species in an ecosystem changes over time | After the fire, succession slowly transformed the bare ground back into woodland. |
| keystone species | a species that has a disproportionately large effect on its ecosystem relative to its numbers | The sea otter is a keystone species, because without it kelp forests collapse. |
Practice These Words
Flash Cards
Review ecology vocabulary with spaced repetition
Wordsearch
Find ecology words hidden in the grid
Quiz
Test your ecology vocabulary knowledge
Practice What You've Learned
LexFizz has 30 free interactive exercises — no sign-up needed.
Browse All Exercises →