Astronomy Vocabulary in English
20 astronomy and space science vocabulary words with meanings, example sentences, and free interactive games — ideal for B2–C1 learners.
Astronomy vocabulary opens the door to some of the most fascinating content in the English language. Space documentaries, science podcasts, news articles about space missions, and academic texts on astrophysics all use a rich and specialised vocabulary that rewards learners who take the time to study it. Understanding this vocabulary also helps you engage with popular science writing by authors such as Carl Sagan, Brian Cox, and Neil deGrasse Tyson.
This page covers 20 key astronomy vocabulary words selected for their frequency in science communication, popular media, and English exams. Each word includes its meaning and a natural example sentence showing how it is used. The list covers both nouns describing objects in space (galaxy, nebula, asteroid) and adjectives and concepts that appear regularly in science writing (stellar, lunar, magnitude).
Astronomy and space science vocabulary is increasingly tested in English exams. IELTS Academic Reading passages regularly feature topics such as space exploration, the search for life on other planets, and the history of astronomy. Listening Section 4 sometimes features a university lecture on topics like black holes, stellar evolution, or the formation of the solar system. This vocabulary will help you comprehend and discuss these topics with confidence.
After studying these words, explore Science vocabulary for broader academic science language, and Physics vocabulary for related concepts in energy, force, and matter.
Word List
| Word | Meaning | Example Sentence |
|---|---|---|
| galaxy | a system of millions or billions of stars held together by gravity | The Milky Way is the galaxy that contains our solar system. |
| orbit | the curved path an object follows around a star or planet | The Moon takes approximately 27 days to complete one orbit of the Earth. |
| telescope | an optical instrument used to observe distant objects in space | Galileo used a simple telescope to discover the moons of Jupiter. |
| asteroid | a small rocky body orbiting the Sun | A large asteroid impact is believed to have contributed to the extinction of the dinosaurs. |
| comet | a small icy body that develops a glowing tail as it nears the Sun | Halley's Comet is visible from Earth approximately every 75 years. |
| constellation | a group of stars forming a recognisable pattern | Orion is one of the most easily recognisable constellations in the night sky. |
| gravity | the force that attracts objects towards each other | Gravity keeps the planets in their orbits around the Sun. |
| atmosphere | the layer of gases surrounding a planet | Earth's atmosphere protects life from harmful radiation and regulates temperature. |
| eclipse | an event where one celestial body moves into the shadow of another | Thousands gathered to witness the total solar eclipse. |
| supernova | the massive explosion of a star at the end of its life | The supernova was so bright it was visible with the naked eye for several weeks. |
| nebula | a cloud of gas and dust in space, often where new stars form | The Horsehead Nebula is one of the most photographed objects in the night sky. |
| satellite | a natural or artificial body orbiting a planet | The satellite provides weather data for forecasters across the continent. |
| black hole | a region of space with gravity so strong that nothing can escape it | Scientists captured the first photograph of a black hole in 2019. |
| solar system | the Sun and all the bodies that orbit around it | Our solar system is located in the outer arm of the Milky Way galaxy. |
| probe | an unmanned spacecraft sent to gather information about space | The space probe transmitted data from the outer planets back to Earth. |
| lunar | relating to the Moon | The lunar surface was first walked upon by astronauts in 1969. |
| stellar | relating to stars | The stellar explosion released more energy than the Sun produces in a billion years. |
| cosmos | the universe seen as a well-ordered whole | Scientists continue to explore the cosmos to understand its origins. |
| magnitude | the brightness of a star as seen from Earth | Stars of greater magnitude appear brighter in the night sky. |
| radiation | energy emitted from a source, especially in the form of electromagnetic waves | The spacecraft was shielded to protect astronauts from harmful radiation. |
Practice with These Exercises
Flash Cards
Review astronomy words with spaced repetition
Wordsearch
Find astronomy words hidden in the grid
Anagram
Unscramble the letters to spell each word
Hangman
Guess the astronomy word letter by letter
Practice What You've Learned
LexFizz has 30 free interactive exercises — no sign-up needed.
Browse All Exercises →